| ISMAIL MURAT | ||
| Civil Engineer | ||
| Nationality | : | Turkish & Russian |
| Date Of Birth | : | 1971 - Sivas |
| University | : | Istanbul Technical University (ITU) |
| Faculty & Department | : | B.S. in Department of Civil Engineering 1992 |
| MS Degree | Moscow State Technology University | |
| Stankin Department of Civil Engineering 1992-1994 | ||
| Computer Knowledge | : | MS Office Applications,AutoCAD,Etabs/sap2000, |
| Link,Mikronom | ||
| Languages | : | English; Good Russian; Very good |
| WORK EXPERIENCE | : | |
| Company | : | PALMIRA GROUP |
| Project | : | Magas Airport / Respublic Ingushethiya / RF |
| Duration (Years) | : | 2010 -2011 |
| Position and Duties | : | Project manager |
| Description of Project | : | Reconstruction Magas Airport |
| Company | : | PALMIRA GROUP |
| Project | : | Ruukki Balabanovo/KALUGA/RFSandwich |
| Panel Factory Construction | ||
| Duration (Years) | : | 2009 -2010 |
| Position and Duties | : | Project manager |
| Description of Project | : | 6000 m2 Sandwich Panel Factory Construction |
| Company | : | PALMIRA GROUP |
| Project | : | Megalogix Rostov on DON/RF Logistic Park Complex |
| Duration (Years) | : | 2008 -2009 |
| Position and Duties | : | Project manager |
| Description of Project | : | 101,000 m2 Class A Logistic Complex Construction |
| Company | : | PALMIRA GROUP |
| Project | : | Crocus Expo Centre Moscow/RF |
| Duration (Years) | : | 2007-2008 |
| Position and Duties | : | Project manager |
| Description of Project | : | 200,000 m2 Exhibition Center Construction Concrete Works |
| Company | : | PALMIRA GROUP |
| Project | : | Pushkino Logistic Park Moscow/RF |
| Duration (Years) | : | 2006-2007 |
| Position and Duties | : | Project manager |
| Description of Project | : | 180,000 m2 Class A Logistic Complex Construction |
| Company | : | Anadolu Cam Sanayii AS Sisecam – MAG Net |
| Project | : | Glass Plant in Ufa /RF |
| Duration (Years) | : | 2005-2006 |
| Position and Duties | : | Deputy Project Manager |
| Description of Project | : | 80,000 m2 Factory Building and Factory Facilities |
| Construction | ||
| Company | : | Arti Construction |
| Project | : | Shopping Mall Construction –Kazan/RF |
| Duration (Years) | : | 2004-2005 |
| Position and Duties | : | Project Manager |
| Description of Project | : | 40,000 m2 Class A Shopping Center |
| Company | : | Alizhan Construction |
| Project | : | Residential Housing Project Moscow/RF |
| Duration (Years) | : | 2003 – 2004 |
| Position and Duties | : | Deputy Project Manager |
| Description of Project | : | Eight Blocks of Residential Buildings each 19-32 Stories |
| Company | : | Diamond Group |
| Project | : | Residential Housing Project Moscow/RF |
| Duration (Years) | : | 2002-2003 |
| Position and Duties | : | Project Manager |
| Description of Project | : | Ten Blocks of Residential Buildings each 19-30 Stories |
| Company | : | Mensel JV (Met-is, Nurol, Yuksel Co.) |
| Project | : | State Library Ashgabat /TM |
| Duration (Years) | : | 2001-2002 |
| Position and Duties | : | Construction Manager |
| Description of Project | : | Construction of State Library |
| Company | : | Mensel JV (Met-is, Nurol, Yuksel Co.) |
| Project | : | Residential Housing Project Ashgabat /TM |
| Duration (Years) | : | 2000-2001 |
| Position and Duties | : | Construction Manager |
| Description of Project | : | Twelve Blocks of Residential Buildings each 14 Stories |
| Company | : | Mensel JV (Met-is, Nurol, Yuksel Co.) |
| Project | : | Olimpique Stadium of Ashgabat/TM |
| Duration (Years) | : | 1999-2000 |
| Position and Duties | : | Construction Manager |
| Description of Project | : | Construction of Olympic Stadium. |
| Company | : | STCT Selcuk Turkmen Construction |
| Project | : | Administration and Fit-out Works of The Exhibition Center |
| Ashgabat/TM | ||
| Duration (Years) | : | 1998-1999 |
| Position and Duties | : | Quality Control and Showroom Manager |
| Description of Project | : | Administration and Fit-out Works of The Exhibition Center |
| Company | : | Mensel JV (Met-is, Nurol, Yuksel Co.) |
| Project | : | Urban highways Ashgabat /TM |
| Duration (Years) | : | 1997-1998 |
| Position and Duties | : | Construction Manager |
| Description of Project | : | Construction of Urban highways |
| Company | : | Mensel JV (Met-is, Nurol, Yuksel Co.) |
| Project | : | Kopekdag Stadium Ashgabat /TM |
| Duration (Years) | : | 1997 |
| Position and Duties | : | Construction Manager of Fit-out Works |
| Description of Project | : | Construction of Kopekdag Stadium |
| Company | : | Kizilkanat Construction |
| Project | : | Ashgabat Hotel Ashgabat /TM |
| Duration (Years) | : | 1996-1997 |
| Position and Duties | : | Construction Manager |
| Description of Project | : | Construction of Ashgabat Hotel |
| Company | : | Kizilkanat Construction |
| Project | : | Brick Plant- Ashgabat – Turkmenistan |
| Duration (Years) | : | 1994-1995 |
| Position and Duties | : | Construction Manager |
| Description of Project | : | Construction of Brick Plant |
| Company | : | Kizilkanat Construction |
| Project | : | Brick Plant- Gazandjik – Turkmenistan |
| Duration (Years) | : | 1994-1995 |
| Position and Duties | : | Site Engineer |
| Description of Project | : | Construction of Brick Plant |




